| Site Type | Daily | Monthly | Seasonal Part Time | Seasonal Full Time |
|---|---|---|---|---|
| W/E 30 Amp | $57.00 | $1,180 | $3,065.00 | $4,200.00 |
| W/S/E 30 Amp | $62.00 | $1,290 | $3,265.00 | $4,200.00 |
| Extra Large W/E 30 Amp | $62.00 | $1,290 | $3,265.00 | $4,200.00 |
| W/E 50 Amp | $62.00 | $1,290 | $3,265.00 | $4,200.00 |
| W/S/E 50 Amp | $67.00 | $1,330 | $3,465.00 | $4,200.00 |
| Camper Rental Bunk area | $150 | $2,150 | Not Available | Not Available |
| Camper Rental Two Bed Rooms | $175 | $2,350 | Not Available | Not Available |
| Percentage Discount | |
|---|---|
| Good Sam | 10% |
| Seniors | 10% |
| Veterans | 15% Thank you for your service |
| Groups of 10 sites or more | 10% plus free use of the campground pavillion, group charcole pit, group fire pit. Group organizer recieves 2 nights free |